Search...
Ctrl
K
DAO & Governance
DAO Multisigs
Multisigs Transactions History
January 2024 Multisig History
Previous
December 2023 Multisig History
Next
February 2024 Multisig History
Last updated
11 months ago
Was this helpful?
Ethereum History
Polygon History
Fantom History
ME-104 | Change multisig signer (replace Martijn by Bad)
ME-105 | Claim ETH from sePSP2 + Claim APW from sdAPW + claim auraBAL from vlAURA
ME-106 | Swap 0.1986 ETH -> 562.02 AURA on Paraswap
ME-107 | Approve 0.0201 wETH and swap 0.0201 wETH for AURA on Paraswap
ME-108 | Approve 23.89 auraBAL and Swap 23.89 auraBAL for 366.39 AURA on Paraswap
ME-109 | Approve 875 APW on Curve + Approve 255 paUSD on Balancer
ME-110 | Swap 4,630.02 PAR for 4,812.91 USDC on Paraswap
ME-111 | Swap 254.30 paUSD for 251,97 USDC on Balancer
ME-112 | Swap 872.09 APW for 1035.20 sdAPW on Curve
ME-113 | Approve 1,050 sdAPW + Approve 1,000 AURA on Aura + Approve 5,064.88 USDC on Bungee + Approve 2,560,000 MIMO on Bungee
ME-114 | Stake 1,035.20 sdAPW in sdAPW-gauge
ME-115 | Bridge 5,064.88 USDC from Ethereum to Polygon PoS
ME-116 | Bridge 2,560,000 MIMO from Ethereum to Polygon PoS
ME-117 | Approve 1,550 AURA on Aura
ME-118 | Lock 1528.01 AURA for 16 weeks as vlAURA on Aura
ME-119 | Execution of the MIP-19
ME-120 | Execution of the MIP-20
ME-121 | Add wUSK collateral and set oracle for PAR
ME-122 | Add wUSK parameters for PAR
ME-123 | execution of
MGP-19
ME-124 | execution of
MIR-32
ME-125 | execution of
MIR-33
MP-53 | Change multisig signer (replace Martijn by Bad)
MP-54 | Claim 75.72 BAL from our staked PAR/jEUR on Balancer + Unstake 9,128.39 2eur(PAR) BPT
MP-55 | On-chain rejection
MP-56 | Approve 110.61 BAL + Swap 110.61 BAL for 553.25 AURA on Paraswap
MP-57 | Approve 48.86 paUSD & Swap 48.86 paUSD for 44.92 PAR on Paraswap
MP-58 | Approve 3,378.45 USDC.e & Swap 3,378.45 for 1.51 wETH on Paraswap
MP-59 | Approve 1,686.43 USDC.e & Swap 1,686.43 for 1,550.84 jEUR on Paraswap
MP-60 | Approve 1.55 wETH on Balancer
MP-61 | Approve 1,570 PAR on Balancer
MP-62 | Add 1. 550.32 jEUR & 1 ,565.94 PAR as liquidity in the PAR/jEUR pool on Balancer
MP-63 | Approve 1,240,000 MIMO on Balancer
MP-64 | Add 1.5186 wETH & 1,217,875 MIMO as liquidity in the MIMO/wETH pool on Balancer
MP-65 | Withdraw 3098,14 2eur(PAR) LP (was on the wrong pool)
MP-66 | Approve 160,437.88 MIMO/wETH BPT on Aura + Approve 1,985 PAR
MP-67 | Add 1,982.53 PAR & 1,134.81 jEUR in the 2eur(PAR) Balancer Pool
MP-68 | Deposit & Stake 160,437.88 MIMO/wETH BPT on Aura
MP-69 | Approve 12,250 2eur(PAR) BPT on Aura
MP-70 | Deposit & Stake 12,239.07 2eur(PAR) BPT on Aura
MP-71 | Approve 550 AURA
MP-72 | Bridge 544.85 AURA from Ethereum to Polygon PoS
MP-73 | Execution of the MIP-20
MP-74 | Execution of the MIP-21
MP-75 | execution of
MIR-32
MP-76 | execution of
MIR-33
MF-28 | Change multisig signer (replace Martijn by Bad)