Polygon Risk parameters
The table below shows a summary of the latest values on Polygon.
Symbol | MCR | Liquidation Ratio | Liquidation Bonus | Debt Limit (paUSD) |
---|---|---|---|---|
USDC | 104% | 104% | 3% | 500k |
wUSK | TBA | TBA | TBA | TBA |
WETH | 130% | 130% | 3% | 500k |
WBTC | 130% | 130% | 3% | 500k |
WMATIC | 150% | 145% | 5% | 500k |
CRV | 135% | 130% | 5% | 100k |
BAL | 135% | 130% | 5% | 100k |
AAVE | 135% | 130% | 5% | 100k |
LINK | 135% | 130% | 5% | 50k |
SUSHI | 250% | 240% | 10% | 25k |
DAI | 105% | 105% | 3% | 250k |
stMATIC | 150% | 145% | 5% | 100k |
MATICx | 150% | 145% | 5% | 100k |
wstETH | 135% | 130% | 5% | 100k |
The table above results from the asset risk assessment relating to security, governance and the markets. Tokens with security concerns around their smart contract cannot be considered for integration since these risks are impossible to control. Similarly, tokens with high risk exposure to single counter-parties cannot be used as collateral.
When market conditions change, risks change, and so we are continuously monitoring the assets integrated into the protocol which sometimes requires to quickly adapt the risk parameters. The table below tacks parameters changes which are in bold.
Last modified 10d ago